| Built : 2009 / Rebuilt: 2017/2023 |
| Accommodation | ||
| Guests 11 |
Cabins 5 |
|
| Asking Price | ||
| € 8,500,000 | ||
| Builder | Admiral Yachts |
| Length O.A. | 129 ft. / 39.33 m. |
| Beam | 8.00 m. |
| Engines | 2x MTU 16V4000 |
| Cruise Speed | 28 knots |
| Max Speed | 31 knots |
| Fuel Tank | - |
| Water Tank | - |
BUILT 2009 /2017/2023
BEAM 8.00M / 26' 2"
DRAFT 1.80M / 5' 9"
GROSS TONNAGE 297
CREW 8
CLASS ABS
FLAG GREEK