| Builder: Sanlorenzo |
| Guests 10 |
Cabins 5 |
Crew 6 |
| Charter Rates | ||
| Low Season: € 69,000 /week | ||
| High Season: € 100,000 /week | ||
| Built | 2018 |
| Length O.A. | 104.98 ft. / 32.01 m. |
| Beam | 7,00 m. |
| Engines | 2x MTU 16V 2000 M93 |
| Cruise Speed | 23 knots |
| Max Speed | 30 knots |
| Consumption | - |
▪Beam: 7.00m
▪Draft: 1.98m
▪Crew: 6
▪Built: 2018
▪Hull construction: GRP
▪Cabins/Guests: 5 Double cabins for 10 guests
▪Zero Speed Stabilizers