| Builder: Oceanco |
| Guests 12 |
Cabins 7 |
Crew 16 |
| Charter Rates | ||
| Low Season: € 400,000 /week | ||
| High Season: € 400,000 /week | ||
| Built | 2004 |
| Refit | 2024 |
| Length O.A. | 196 ft. / 59.76 m. |
| Beam | 10.5 m. |
| Engines | 2x Caterpillar 1230kW |
| Cruise Speed | 12 knots |
| Max Speed | 15 knots |
| Consumption | - |
Outside, guests will find a swimming pool with a contra-current system and plenty of space for sunbathing. With flexible cabin arrangements and a calm, modern style, ALFA G is a strong choice for extended cruising or relaxed time at anchor.